<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Food v Fuel Taken Up in New York Times</title>
	<link>http://corncommentary.com/2007/12/18/food-v-fuel-taken-up-in-new-york-times/</link>
	<description>The blog about corn farming and American agriculture</description>
	<pubDate>Thu, 24 Jul 2008 04:14:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: m v krishna rao</title>
		<link>http://corncommentary.com/2007/12/18/food-v-fuel-taken-up-in-new-york-times/#comment-394</link>
		<dc:creator>m v krishna rao</dc:creator>
		<pubDate>Thu, 20 Dec 2007 09:25:40 +0000</pubDate>
		<guid>http://corncommentary.com/2007/12/18/food-v-fuel-taken-up-in-new-york-times/#comment-394</guid>
		<description>INDIA IS IMPORTING EDIBLE OIL,WHEAT, YELLOWPEAS.OTHER ASIAN COUNTRIES  ARE IMPORTING YELLOW CORN. ETC. THE PRICES  OF  AGRI COMMODITIES FOR ASIAN IMPORTERS  ARE VERY HIGH.THE YELLOW CORN PRICESS IN USA IS JUST THE REAL PRICE. THE USA CONSUMERS  OF AGRI COMMODITIES ARE LUCKY AS THEY PRODUCE MORE AND SUPPLY TO THE WORLD

THE  REAL PRICE OF CRUDE OIL PRICE  SHOULD BE 60 US DOLLARS.PER BARREL. IT IS THE OIL PRICE WHICH IS EATING WORLD POPULATION. WORLD MAJOR OIL CONSUMERS SUCH AS USA, CHINA, INDIA, AND EU SHOULD FORM OIL CONSUMERS CARTEL TO HANDLE OPEC CARTEL</description>
		<content:encoded><![CDATA[<p>INDIA IS IMPORTING EDIBLE OIL,WHEAT, YELLOWPEAS.OTHER ASIAN COUNTRIES  ARE IMPORTING YELLOW CORN. ETC. THE PRICES  OF  AGRI COMMODITIES FOR ASIAN IMPORTERS  ARE VERY HIGH.THE YELLOW CORN PRICESS IN USA IS JUST THE REAL PRICE. THE USA CONSUMERS  OF AGRI COMMODITIES ARE LUCKY AS THEY PRODUCE MORE AND SUPPLY TO THE WORLD</p>
<p>THE  REAL PRICE OF CRUDE OIL PRICE  SHOULD BE 60 US DOLLARS.PER BARREL. IT IS THE OIL PRICE WHICH IS EATING WORLD POPULATION. WORLD MAJOR OIL CONSUMERS SUCH AS USA, CHINA, INDIA, AND EU SHOULD FORM OIL CONSUMERS CARTEL TO HANDLE OPEC CARTEL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m v krishna rao</title>
		<link>http://corncommentary.com/2007/12/18/food-v-fuel-taken-up-in-new-york-times/#comment-392</link>
		<dc:creator>m v krishna rao</dc:creator>
		<pubDate>Wed, 19 Dec 2007 10:34:05 +0000</pubDate>
		<guid>http://corncommentary.com/2007/12/18/food-v-fuel-taken-up-in-new-york-times/#comment-392</guid>
		<description>iINDIA IS IMPORTING WHEAT  FROM WORLD.SO WHEAT PRICESS HAVE GONE UP INTERNATIONALLY.USA DOLLAR WHICH IS WORLD CURRENCY DEPRICIATED  DRASTICALLY AGAINST EURO .OPEC  OIL CARTEL HELPED TO INCREASE THE OIL PRICE ABNORMALLY.ALL COMMODITIES   SUCH AS GOLD, NICKEL   COPPER  INCREASED GLOBALLY. MANY FACTORS  ARE CONTRIBUTING TO INCREASE PRICESS  NOT ONLY FOR FOOD ITEMS BUT ALL  NON FOOD  ITEMS   AS WELL.   IF USA IS  NOT PRODUCING  ETHANOL  THE OIL PRICE MIGHT HAVE INCREASED TO  USDOLLARS 125 PER BARREL  BY THIS TIME.  SO   INCREASE SUPPLY OF ITEMS AND  REDUCE OR POSTPHONE DEMAND   .</description>
		<content:encoded><![CDATA[<p>iINDIA IS IMPORTING WHEAT  FROM WORLD.SO WHEAT PRICESS HAVE GONE UP INTERNATIONALLY.USA DOLLAR WHICH IS WORLD CURRENCY DEPRICIATED  DRASTICALLY AGAINST EURO .OPEC  OIL CARTEL HELPED TO INCREASE THE OIL PRICE ABNORMALLY.ALL COMMODITIES   SUCH AS GOLD, NICKEL   COPPER  INCREASED GLOBALLY. MANY FACTORS  ARE CONTRIBUTING TO INCREASE PRICESS  NOT ONLY FOR FOOD ITEMS BUT ALL  NON FOOD  ITEMS   AS WELL.   IF USA IS  NOT PRODUCING  ETHANOL  THE OIL PRICE MIGHT HAVE INCREASED TO  USDOLLARS 125 PER BARREL  BY THIS TIME.  SO   INCREASE SUPPLY OF ITEMS AND  REDUCE OR POSTPHONE DEMAND   .</p>
]]></content:encoded>
	</item>
</channel>
</rss>
