<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anti-Ethanol Alarmist Alert!</title>
	<atom:link href="http://corncommentary.com/2008/01/24/anti-ethanol-alarmist-alert/feed/" rel="self" type="application/rss+xml" />
	<link>http://corncommentary.com/2008/01/24/anti-ethanol-alarmist-alert/</link>
	<description>The blog about U.S. corn, corn products, and the family farmers behind it all.</description>
	<lastBuildDate>Sat, 19 May 2012 01:03:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Corn Commentary &#187; Blog Archives &#187; Food: Bountiful and Affordable</title>
		<link>http://corncommentary.com/2008/01/24/anti-ethanol-alarmist-alert/comment-page-1/#comment-544</link>
		<dc:creator>Corn Commentary &#187; Blog Archives &#187; Food: Bountiful and Affordable</dc:creator>
		<pubDate>Wed, 06 Feb 2008 14:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://corncommentary.com/2008/01/24/anti-ethanol-alarmist-alert/#comment-544</guid>
		<description>[...] about food supply and the possible impact of corn and ethanol on food prices. You can read about it here, if you want [...]</description>
		<content:encoded><![CDATA[<p>[...] about food supply and the possible impact of corn and ethanol on food prices. You can read about it here, if you want [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lester is a Pester</title>
		<link>http://corncommentary.com/2008/01/24/anti-ethanol-alarmist-alert/comment-page-1/#comment-512</link>
		<dc:creator>Lester is a Pester</dc:creator>
		<pubDate>Thu, 24 Jan 2008 22:41:58 +0000</pubDate>
		<guid isPermaLink="false">http://corncommentary.com/2008/01/24/anti-ethanol-alarmist-alert/#comment-512</guid>
		<description>Lester Brown has predicted in each of the last four decades that world food production had peaked...and his record remains unbroken!  Brown has been flat wrong every time.  World food supplies continue to grow!  Gimme a break.</description>
		<content:encoded><![CDATA[<p>Lester Brown has predicted in each of the last four decades that world food production had peaked&#8230;and his record remains unbroken!  Brown has been flat wrong every time.  World food supplies continue to grow!  Gimme a break.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

