<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anti-Ethanol Poll Clearly Shows Bias</title>
	<atom:link href="http://corncommentary.com/2008/06/10/anti-ethanol-poll-clearly-shows-bias/feed/" rel="self" type="application/rss+xml" />
	<link>http://corncommentary.com/2008/06/10/anti-ethanol-poll-clearly-shows-bias/</link>
	<description>The blog about U.S. corn, corn products, and the family farmers behind it all.</description>
	<lastBuildDate>Sat, 19 May 2012 01:03:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Polling the Corn &#124; Constant Conservative</title>
		<link>http://corncommentary.com/2008/06/10/anti-ethanol-poll-clearly-shows-bias/comment-page-1/#comment-3389</link>
		<dc:creator>Polling the Corn &#124; Constant Conservative</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://corncommentary.com/2008/06/10/anti-ethanol-poll-clearly-shows-bias/#comment-3389</guid>
		<description>[...] poll on the blog of the National Corn Growers Association a few months ago, the following question was asked: So, haw many “Farm-Belt Voters” were surveyed for this poll? 500? [...]</description>
		<content:encoded><![CDATA[<p>[...] poll on the blog of the National Corn Growers Association a few months ago, the following question was asked: So, haw many “Farm-Belt Voters” were surveyed for this poll? 500? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Mitchey</title>
		<link>http://corncommentary.com/2008/06/10/anti-ethanol-poll-clearly-shows-bias/comment-page-1/#comment-1180</link>
		<dc:creator>Josh Mitchey</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://corncommentary.com/2008/06/10/anti-ethanol-poll-clearly-shows-bias/#comment-1180</guid>
		<description>Washington has been bashing ethanol since it&#039;s become more of an issue.  I believe lobbyists for the oil companies are making sure these types of reports are made available to media.  Like this article says, we may have this to look forward to.  If only Washington would support ethanol production instead of fighting it, we&#039;d be alot farther ahead!  Hopefully there will be a turnaround soon!</description>
		<content:encoded><![CDATA[<p>Washington has been bashing ethanol since it&#8217;s become more of an issue.  I believe lobbyists for the oil companies are making sure these types of reports are made available to media.  Like this article says, we may have this to look forward to.  If only Washington would support ethanol production instead of fighting it, we&#8217;d be alot farther ahead!  Hopefully there will be a turnaround soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

