<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: USDA Calls 2009 Corn Crop a Record</title>
	<atom:link href="http://corncommentary.com/2010/01/12/usda-calls-2009-corn-crop-a-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://corncommentary.com/2010/01/12/usda-calls-2009-corn-crop-a-record/</link>
	<description>A blog about family farmers, America&#039;s corn growers</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:53:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: arnold schwertner</title>
		<link>http://corncommentary.com/2010/01/12/usda-calls-2009-corn-crop-a-record/comment-page-1/#comment-3718</link>
		<dc:creator>arnold schwertner</dc:creator>
		<pubDate>Sat, 16 Jan 2010 18:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://corncommentary.com/?p=3118#comment-3718</guid>
		<description>Amazing how one government report can give havoc to so many farmers who on January 10, 2010 thought they were financially ok!</description>
		<content:encoded><![CDATA[<p>Amazing how one government report can give havoc to so many farmers who on January 10, 2010 thought they were financially ok!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike senger</title>
		<link>http://corncommentary.com/2010/01/12/usda-calls-2009-corn-crop-a-record/comment-page-1/#comment-3688</link>
		<dc:creator>mike senger</dc:creator>
		<pubDate>Wed, 13 Jan 2010 01:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://corncommentary.com/?p=3118#comment-3688</guid>
		<description>Yes we are being commended!!  Markets are down 30-50 cents! What a fricken joke!!!!!</description>
		<content:encoded><![CDATA[<p>Yes we are being commended!!  Markets are down 30-50 cents! What a fricken joke!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
