<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corn Commentary &#187; International</title>
	<atom:link href="http://corncommentary.com/category/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://corncommentary.com</link>
	<description>The blog about U.S. corn, corn products, and the family farmers behind it all.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ethanol Ships Passing in the Night</title>
		<link>http://corncommentary.com/2011/12/22/ethanol-ships-passing-in-the-night/</link>
		<comments>http://corncommentary.com/2011/12/22/ethanol-ships-passing-in-the-night/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:55:29 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://corncommentary.com/?p=6378</guid>
		<description><![CDATA[There’s a hot new craze called the “Ethanol Shuffle” sweeping seaports from Sao Paulo to Los Angeles as tankers carrying Brazilian sugarcane ethanol bound for California pass those carrying corn ethanol bound for Brazil. Renewable Fuels Association (RFA) Vice President of Research and Analysis Geoff Cooper wrote about the &#8220;Ethanol Shuffle&#8221; last week on the [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"  src="http://www.zimmcomm.biz/images/misc/fuel-tankers-2.jpg"  alt="rfa"     style="float:right;margin: 0 0 0 9px;border:1px solid #555;"/>There’s a hot new craze called the “Ethanol Shuffle” sweeping seaports from Sao Paulo to Los Angeles as tankers carrying Brazilian sugarcane ethanol bound for California pass those carrying corn ethanol bound for Brazil.</p>
<p><a href="http://www.ethanolrfa.org" >Renewable Fuels Association </a>(RFA) Vice President of Research and Analysis Geoff Cooper wrote about the &#8220;Ethanol Shuffle&#8221; <a href="http://www.ethanolrfa.org/exchange/entry/the-ethanol-shuffle/" >last week on the RFA E-xchange Blog.</a> Basically, we are shuffling sugarcane ethanol from Brazil to California to meet that state&#8217;s Low Carbon Fuels Standard (LCFS) &#8211; while at the same time, Brazil is importing lower priced corn ethanol from the United States to make up for not only the ethanol it is exporting to California, but the shortfall that country has experienced in ethanol production recently.</p>
<p><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border"  src="http://www.zimmcomm.biz/images/rfa/cooper-headshot.jpg"  alt="rfa"     style="float:left;margin: 0 9px 0 0;border:1px solid #555;"/><em>So, that’s how the “Ethanol Shuffle” works. California imports sugarcane ethanol from Brazil rather than corn ethanol from Nebraska or Kansas; and in turn, corn ethanol from the Midwest travels to Houston or Galveston via rail, then is shipped to Brazil via tanker to “backfill” the volumes they sent to the U.S. Picture the irony of a tanker full of U.S. corn ethanol bound for Brazil passing a tanker full of cane ethanol bound for Los Angeles or Miami along a Caribbean shipping route. </em></p>
<p>This is more than ironic, it&#8217;s just plain ignorant. First of all, sugarcane ethanol costs more than corn ethanol. According to Cooper, the ethanol California has been importing from Brazil has been an average of $1.56 per gallon MORE than corn ethanol from the Midwest. &#8220;As far as E10 goes, that&#8217;s about a 16 cent per gallon differential,&#8221; said Cooper.</p>
<p>The reason California prefers sugarcane ethanol over corn is because they claim it is better for the environment, a claim which can be disputed, depending on how the life cycle analysis is determined <a href="http://corncommentary.com/2011/12/21/sugarcane-ethanol-could-be-dirtier-than-some-believe/" >(see previous post)</a>. But, even if sugarcane ethanol actually does have a better carbon footprint than corn ethanol, that advantage is lost in the transportation shuffle. &#8220;If we were serving the California market with corn ethanol from Nebraska and the Brazilians were satisfying their own demands with their own fuel, the emissions related with moving that fuel are about half of what we&#8217;re seeing with this shuffling dynamic,&#8221; said Cooper.</p>
<p>Listen to an interview with Cooper about the Ethanol Shuffle here: <a id="wpaudio-4f35fd2bf2b9d"  class="wpaudio"  href="http://www.zimmcomm.biz/rfa/cooper-shuffle-2.mp3" >Geoff Cooper on the Ethanol Shuffle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corncommentary.com/2011/12/22/ethanol-ships-passing-in-the-night/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.zimmcomm.biz/rfa/cooper-shuffle-2.mp3" length="4578325" type="audio/mpeg" />
		</item>
		<item>
		<title>French Illegally Banned GMO Crops</title>
		<link>http://corncommentary.com/2011/12/01/french-illegally-banned-gmo-crops/</link>
		<comments>http://corncommentary.com/2011/12/01/french-illegally-banned-gmo-crops/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:11:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://corncommentary.com/?p=6292</guid>
		<description><![CDATA[France&#8217;s top administrative court on Monday overturned a government order banning French farmers from planting genetically modified crops France&#8217;s agriculture ministry imposed a ban in February 2008 amid concerns over public safety, but its decision had already been called into question by the European Court and has now been annulled by the State Council. Truthfully, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corncommentary.com/wp-content/uploads/2011/12/uncle-sam-zombie.jpg" ><img hspace="9"  vspace="0"  align="right"  class="right size-full wp-image-6294"  title="uncle sam zombie"  src="http://corncommentary.com/wp-content/uploads/2011/12/uncle-sam-zombie.jpg"  alt=""  width="205"  height="246"   style="float:right;margin: 0 0 0 9px;"/></a>France&#8217;s top administrative court on Monday overturned a government <a href="http://www.thelocal.fr/national/20111129_1889.html" >order banning French farmers from planting genetically modified crops</a> France&#8217;s agriculture ministry imposed a ban in February 2008 amid concerns over public safety, but its decision had already been called into question by the European Court and has now been annulled by the State Council.</p>
<p>Truthfully, their ongoing and Zombie-like fight against proven GMO technology has been like watching a bad movie that you just can’t stop watching. The ludicrous and persistent effort has been watched by farmers, scientists, regulators and some consumers without cable TV around the world. And one might suspect there might even be some betting pools initiated regarding who would finally put a bullet in the head of this persistent, riveting political theatre. (Ok, I have France planting their first GMO crop in 2013 with 3-1 odds).</p>
<p>Both courts overturned the national ban declaring the French Government presented no scientific evidence of any risk to health or the environment from these crops. EuropaBio’s Director of Green Biotechnology Europe, Carel du Marchie Sarvaas, said: “These judgments from the highest European court and the highest French court send one message loud and clear: bans of GM crops cannot be based on political dogma. As both judgments state, no ban on planting GM crops can be declared without valid scientific evidence, something that France and other European countries have not produced.”</p>
<p>Even if French corn growers don’t get to enter the modern world of corn production in 2012, this is yet another positive sign that the belabored and disingenuous GMO soap opera is on its final legs. Forgive me for saying this but I can hear the EU fat lady signing. </p>
<p>The French court’s decision also offers support for what U.S. scientists, regulators, and industry have been saying all along….there has been copious scientific testing and years of actual use in the real world and the GMO bogeyman remains firmly in the closet where he belongs.  However, evidence rises that France will launch new restrictions. French president Nicolas Sarkozy said this week the government was preparing a &#8220;new safety clause&#8221; to forbid sowing of MON810 produced by Monsanto.</p>
<p>&#8220;The French government keeps and will keep its opposition against the cultivation of the Monsanto 810 maize on our soil,&#8221; Sarkozy said during a visit in southwestern France. Why do I have this feeling that President Sarkozy DVR’s the “Walking Dead?”</p>
]]></content:encoded>
			<wfw:commentRss>http://corncommentary.com/2011/12/01/french-illegally-banned-gmo-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For All the Corn in China</title>
		<link>http://corncommentary.com/2011/10/18/for-all-the-corn-in-china/</link>
		<comments>http://corncommentary.com/2011/10/18/for-all-the-corn-in-china/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:11:24 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Exports]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://corncommentary.com/?p=6126</guid>
		<description><![CDATA[By all accounts, China is producing a record amount of corn this season, but still not enough to meet their domestic demand, which means they are also expected to import a record amount of corn. According to the latest USDA supply-demand forecast, corn production for China this year was increase 4.0 million tons to a [...]]]></description>
			<content:encoded><![CDATA[<p>By all accounts, China is producing a record amount of corn this season, but still not enough to meet their domestic demand, which means they are also expected to import a record amount of corn.</p>
<p><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border"  src="http://www.zimmcomm.biz/images/corn/usgc-china-11.jpg"  alt=""     style="float:right;margin: 0 0 0 9px;border:1px solid #555;"/>According to the <a href="http://www.usda.gov/oce/commodity/wasde/latest.pdf" >latest USDA supply-demand forecast</a>, corn production for China this year was increase 4.0 million tons to a record 182.0 million tons. That figure is supported by 2011 weather data, information from crop tours, and early forecasts by officials in China. The <a href="http://www.grains.org" >U.S. Grains Council</a> after its annual China Corn Harvest Tour earlier this month came up with a lower figure of 167 million metric tons (6.6 billion bushels), which is still a bumper crop. That was calculated on the basis of a projected corn harvest area of 30.9 million hectares (76.35 million acres), with a yield of about 85.9 bushels per acre &#8211; not impressive compared to the U.S., but pretty good for them.</p>
<p>“The 2011 corn crop I witnessed in China was far more impressive than I expected,” said Don Hutchens, Nebraska Corn Board executive director who participated in the USGC tour. “They have little, if any, crop loss and average yields are expected to be in the mid 80 bushel per acre range.”</p>
<p>However, all that corn is still expected to be insufficient to meet China&#8217;s demands. USGC expects China will need to import 5-10 million tons of corn for the 2011/12 season, a significantly more than USDA&#8217;s estimate of 2.68 million tons.</p>
<p>“With the fastest-growing middle class in the world, China has a great opportunity to enhance its food security through trade. That translates into a growing opportunity for U.S. producers over the next several years,” said Dr. Wendell Shauman, USGC chairman.</p>
<p>As recently as 2002/2003, China exported nearly 600 million bushels of corn. Exports then began to decline, and China was a net importer in 2009/2010 and 2010/2011.</p>
<p><a href="http://grains.org/news-events/3403-usgc-projects-china-bumper-crop-corn-imports-expected-to-continue-to-meet-surging-demand" >Read more about the USGC China Tour and see photos here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://corncommentary.com/2011/10/18/for-all-the-corn-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Corn in Canada</title>
		<link>http://corncommentary.com/2011/09/27/marketing-corn-in-canada/</link>
		<comments>http://corncommentary.com/2011/09/27/marketing-corn-in-canada/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:16:40 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://corncommentary.com/?p=6025</guid>
		<description><![CDATA[The 2011 IFAJ Congress is the annual meeting of the International Federation of Agricultural Journalists. The program includes multiple farm stops to learn more about agriculture in the host country which this year was Canada. One of our stops was the Hensall District Co-operative. We were welcomed by CEO, Earl Wagner, who gave us an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corncommentary.com/wp-content/uploads/2011/09/ifaj-11-37.jpg" ><img class="alignright size-full wp-image-6026"  title="Corn"  src="http://corncommentary.com/wp-content/uploads/2011/09/ifaj-11-37.jpg"  alt=""  width="250"  height="197" /></a>The <a href="http://www.ifaj2011.com" >2011 IFAJ Congress</a> is the annual meeting of the International Federation of Agricultural Journalists. The program includes multiple farm stops to learn more about agriculture in the host country which this year was Canada. One of our stops was the <a href="http://www.hdc.on.ca/" >Hensall District Co-operative</a>. We were welcomed by CEO, Earl Wagner, who gave us an overview of the various business units of the co-operative. The photo shows a display of the types of commodities grown by members and marketed by HDC.<br/>
<em><br/>
HDC is a diversified farmer-owned Ontario Agricultural Co-operative. Established in 1937, HDC is the largest independent agricultural co-operative in Ontario with 4000 members who elect 10 Board of Directors. HDC employs 300 staff members with annual sales of 328 million.<br/>
</em><br/>
According to Earl, the crop this year was impacted by weather so that yields are going to be down significantly but still much higher than even recent years. Last year was apparently a record crop in Canada.</p>
<p>One of our group asked him if HDC had gotten into the ethanol production business and he said that they have not. However, they did sell some land a few years ago to GreenField Ethanol who intended to build a plant but to date hasn&#8217;t done so. HDC does sell corn and Earl says that the demand for corn for ethanol production has been a good thing. You can listen to my interview with Earl here: <a id="wpaudio-4f35fd2c1950a"  class="wpaudio"  href="http://www.zimmcomm.biz/ifaj/ifaj-11-hensall.mp3" >Interview with Earl Wagner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://corncommentary.com/2011/09/27/marketing-corn-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.zimmcomm.biz/ifaj/ifaj-11-hensall.mp3" length="1403104" type="audio/mpeg" />
		</item>
		<item>
		<title>Sweet Corn Canada</title>
		<link>http://corncommentary.com/2011/09/12/sweet-corn-canada/</link>
		<comments>http://corncommentary.com/2011/09/12/sweet-corn-canada/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:23:34 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sweet Corn]]></category>

		<guid isPermaLink="false">http://corncommentary.com/?p=5969</guid>
		<description><![CDATA[Getting $7/dozen for sweet corn in Canada is a pretty sweet deal for Channing Strom, owner along with his wife Amy, of Strom&#8217;s Farm. Especially if you sell an average of 10-12 thousand dozen/year. This is a picture of Channing, who is outstanding in his field, during a visit to the farm by members of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2011/09/ifaj-11-3.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  class="right border size-full wp-image-31722"  title="Channing Strom"  src="http://agwired.com/wp-content/uploads/2011/09/ifaj-11-3.jpg"  alt=""  width="250"  height="241"     style="float:right;margin: 0 0 0 9px;border:1px solid #555;"/></a>Getting $7/dozen for sweet corn in Canada is a pretty sweet deal for Channing Strom, owner along with his wife Amy, of <a href="http://www.strom.ca/" >Strom&#8217;s Farm</a>. Especially if you sell an average of 10-12 thousand dozen/year. This is a picture of Channing, who is <strong>outstanding</strong> in his field, during a visit to the farm by members of the <a href="http://www.ifaj.org" >International Federation of Agricultural Journalists</a> (IFAJ). On this farm the Strom&#8217;s grow sweet corn and pumpkins for people to come out and purchase. They promise that the sweet corn you buy is never more than two hours from the stalk! They also have a six acre corn maze using field corn and have a variety of other family fun features that bring out thousands of people to spend several hours of outdoor enjoyment. It is agri-tourism done right. You can see part of the IFAJ group taking the corn maze challenge in the photo below.</p>
<p><a href="http://agwired.com/wp-content/uploads/2011/09/ifaj-11-4.jpg" ><img hspace="0"  vspace="0"  align="left"  border="1"  class="left border size-full wp-image-31725"  title="Strom Farm Corn Maze"  src="http://agwired.com/wp-content/uploads/2011/09/ifaj-11-4.jpg"  alt=""  width="250"  height="166"     style="float:left;margin: 0 9px 0 0;border:1px solid #555;"/></a>The Stroms are part of <a href="http://www.tastereal.ca/" >Taste Real</a>, a branding initiative for locally grown food in the Guelph Wellington area.<br/>
<em><br/>
When you see the taste real logo, you know that you are experiencing food grown close to home! When you see the logo at farmers markets, farm gate stalls, on-farm stores, at your favourite retail outlets, restaurants and places to stay you will know it is home to real local food. The brand exists to support local businesses and farms and represents a group of people who are ….Passionate about the way local food is grown, prepared, presented and enjoyed, and how real it tastes!<br/>
</em><br/>
You can listen to my interview with Channing here: <a id="wpaudio-4f35fd2c2367a"  class="wpaudio"  href="http://www.zimmcomm.biz/ifaj/ifaj-11-channing-strom.mp3" >Channing Strom Interview</a></p>
<p>After touring the farm the Strom&#8217;s served a dinner that included fresh picked and boiled sweet corn. It is definitely some of the best I&#8217;ve ever eaten. Having more than one ear was desert for me!</p>
]]></content:encoded>
			<wfw:commentRss>http://corncommentary.com/2011/09/12/sweet-corn-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.zimmcomm.biz/ifaj/ifaj-11-channing-strom.mp3" length="3286128" type="audio/mpeg" />
		</item>
		<item>
		<title>Unemployed? Feeling Broke? Urge Congress to Pass Pending Free Trade Agreements</title>
		<link>http://corncommentary.com/2011/05/27/unemployed-feeling-broke-urge-congress-to-pass-pending-free-trade-agreements/</link>
		<comments>http://corncommentary.com/2011/05/27/unemployed-feeling-broke-urge-congress-to-pass-pending-free-trade-agreements/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:02:22 +0000</pubDate>
		<dc:creator>Cathryn</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Exports]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Panama]]></category>

		<guid isPermaLink="false">http://corncommentary.com/?p=5518</guid>
		<description><![CDATA[The majority of average Americans are still painfully cognizant of the recession’s impact upon their lives.  With high levels of unemployment and little disposable income, regular Americans wonder what the government has done to bail them out.  Right now, Congress has a chance to improve the lives of 22,500 people while improving the economy as [...]]]></description>
			<content:encoded><![CDATA[<p>The majority of average Americans are still painfully cognizant of the recession’s impact upon their lives.  With high levels of unemployment and little disposable income, regular Americans wonder what the government has done to bail them out.  <a href="http://en.mercopress.com/2011/05/13/us-farmers-lobby-strongly-for-fta-which-could-generate-22.500-jobs" >Right now, Congress has a chance to improve the lives of 22,500 people while improving the economy as a whole simply by passing stalled trade agreements with Korea, Colombia and Panama</a>.</p>
<p>The U.S. Department of Agriculture estimates that passage of all three FTAs would result in 22,500 new jobs in that sector alone.  While this would not return unemployment levels to their pre-crisis lows, it would drastically, immediately change the lives of both the 22,500 hired as well as the approximately 67,500 people who depend upon them.  By opening these markets, Congress would directly improve the financial, physical and emotional well-being of 90,000 Americans.</p>
<p>Albeit in a less dramatic manner, the passage of these trade agreements benefits the entire nation.  The American Farm Bureau estimates passage of these agreements would generate an additional 2.5 billion dollars in the U.S. economy through agricultural trade alone. If Congress is willing to fight tooth and nail over cutting a few billion dollars from current spending, actually growing the national economy should be a high priority.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://corncommentary.com/2011/05/27/unemployed-feeling-broke-urge-congress-to-pass-pending-free-trade-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Productivity Agriculture Necessary For Sustainability</title>
		<link>http://corncommentary.com/2010/10/19/high-productivity-agriculture-necessary-for-sustainability/</link>
		<comments>http://corncommentary.com/2010/10/19/high-productivity-agriculture-necessary-for-sustainability/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:10:51 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://corncommentary.com/?p=4873</guid>
		<description><![CDATA[The emcee for the Global Farmer to Farmer Roundtable conducted by Truth About Trade &#038; Technology was Bob Thomson. He says the participating farmers were looking at what it&#8217;s going to take to thrive in the next several years. High on their list is modern technology. He says they realize that to feed the projected [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2010/10/tatt-roundtable-13.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://agwired.com/wp-content/uploads/2010/10/tatt-roundtable-13.jpg"  alt=""  title="Robert L. Thompson"  width="250"  height="227"  class="right border size-full wp-image-23803"     style="float:right;margin: 0 0 0 9px;border:1px solid #555;"/></a>The emcee for the Global Farmer to Farmer Roundtable conducted by <a href="http://www.truthabouttrade.org" >Truth About Trade &#038; Technology</a> was <a href="http://www.farmdoc.illinois.edu/thompson/bio.html" >Bob Thomson</a>.  He says the participating farmers were looking at what it&#8217;s going to take to thrive in the next several years.  High on their list is modern technology.  He says they realize that to feed the projected population equivalent of two more countries the size of China in the next forty years it will take very high productivity agriculture.  The alternative will be massive destruction of forests and that will lead to a lot of undesirable results.</p>
<p>Bob says a real concern and frustration expressed, especially by European participants, was the extent that some activist organizations have dominated the debate and how little their governments are doing to help them.  It&#8217;s hard to be competitive when you&#8217;re overburdened by regulations.  Participants from countries like India said that biotechnology products will be critical for them.  They weren&#8217;t so much interested in subsidies as being on a level playing field.  A need to communicate their stories was also expressed.  </p>
<p>You can listen to my interview with Bob here: </p>
<p><strong><a href="http://www.flickr.com/photos/zimmcomm/sets/72157625149096758/" >TATT Global Farmer To Farmer Roundtable Photo Album</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://corncommentary.com/2010/10/19/high-productivity-agriculture-necessary-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.zimmcomm.biz/ncga/tatt-roundtable-thompson.mp3" length="4229699" type="audio/mpeg" />
		</item>
		<item>
		<title>Portugese Farmer Receives Award</title>
		<link>http://corncommentary.com/2010/10/14/portugese-farmer-receives-award/</link>
		<comments>http://corncommentary.com/2010/10/14/portugese-farmer-receives-award/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:25:11 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://corncommentary.com/?p=4852</guid>
		<description><![CDATA[When you listen to my interview with Gabriela Cruz, Portugal, below you&#8217;ll understand why she was chosen to receive the Kleckner Trade and Technology Advancement Award during the TATT Global Farmer to Farmer Roundtable. The program was sponsored by the NCGA. Gabriela was presented the award by Dean Kleckner, Chairman, Truth About Trade &#038; Technology. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://agwired.com/wp-content/uploads/2010/10/tatt-roundtable-9.jpg" ><img hspace="9"  vspace="0"  align="right"  src="http://agwired.com/wp-content/uploads/2010/10/tatt-roundtable-9.jpg"  alt=""  title="Dean Kleckner and Gabriela Cruz"  width="250"  height="225"  class="right size-full wp-image-23636"   style="float:right;margin: 0 0 0 9px;"/></a>When you listen to my interview with Gabriela Cruz, Portugal, below you&#8217;ll understand why she was chosen to receive the Kleckner Trade and Technology Advancement Award during the TATT Global Farmer to Farmer Roundtable.  The program was sponsored by the NCGA.  Gabriela was presented the award by Dean Kleckner, Chairman, Truth About Trade &#038; Technology.<br/>
<i><br/>
Gabriela Cruz is passionate about many things: the family farm that she and her sisters work and manage on the eastern border of Portugal; the use of soil conservation to combat the erosion that annually tries to steal their land from them; and access to the technology that will allow her to prevail in the future.</p>
<p>Those passions, and Cruz’s drive to change attitudes of European governments that block farmer-access to genetically modified (GM) crops, led to her selection as the 2010 winner of the Kleckner Trade and Technology Advancement Award.</p>
<p>The award, given by <a href="http://www.truthabouttrade.org" >Truth about Trade and Technology</a> (TATT), seeks to recognize “strong leadership, vision, and resolve in advancing the rights of all farmers to choose the technology and tools that will improve the quality, quantity, and availability of agricultural products around the world.”<br/>
</i><br/>
You can listen to my interview with Gabriela here: <br/>
<strong><br/>
<a href="http://www.flickr.com/photos/zimmcomm/sets/72157625149096758/" >TATT Global Farmer To Farmer Roundtable Photo Album</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://corncommentary.com/2010/10/14/portugese-farmer-receives-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.zimmcomm.biz/ncga/tatt-roundtable-cruz.mp3" length="3050941" type="audio/mpeg" />
		</item>
		<item>
		<title>Oil a Black Hole for Taxpayer Dollars</title>
		<link>http://corncommentary.com/2010/10/13/oil-a-black-hole-for-taxpayer-dollars/</link>
		<comments>http://corncommentary.com/2010/10/13/oil-a-black-hole-for-taxpayer-dollars/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:45:13 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://corncommentary.com/2010/10/13/oil-a-black-hole-for-taxpayer-dollars/</guid>
		<description><![CDATA[For years discovering how many perks, incentives and subsidies the global oil industry receives has been the Holy Grail of biofuels supporters. They are so numerous and come from so many places it is mind boggling, troubling and something akin to finding the Loch Ness monster. Thanks to Todd Neeley of DTN a hint of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://corncommentary.com/wp-content/uploads/2010/10/oil-100-bill2.jpg" ><img hspace="9"  vspace="0"  align="right"  border="1"  src="http://corncommentary.com/wp-content/uploads/2010/10/oil-100-bill2.jpg"  alt=""  title="oil &amp; $100 bill"  width="244"  height="183"  class="right border size-full wp-image-4849"     style="float:right;margin: 0 0 0 9px;border:1px solid #555;"/></a>For years discovering how many perks, incentives and subsidies the global oil industry receives has been the Holy Grail of biofuels supporters. They are so numerous and come from so many places it is mind boggling, troubling and something akin to finding the Loch Ness monster. Thanks to Todd Neeley of DTN a hint of our true exposure is surfacing in part one of <a href="http://www.dtnprogressivefarmer.com/dtnag/common/link.do?symbolicName=/free/news/template1&amp;paneContentId=5&amp;paneParentId=70104&amp;product=/ag/news/topstories&amp;vendorReference=0353b2fa-34a2-481b-912d-1cb46058ad3a" >a new “must read” series</a>.</p>
<p>This is critical information because consumers should know what their addiction to imported petroleum is really costing them and Big Oil has never been shy about bashing incentives for the domestic ethanol industry, the only real competition they face in the marketplace. They try to be-little the contributions of family farmers and the American ethanol industry that now produce as much ethanol as what we currently import from Saudi Arabia.</p>
<p>At the end of the day you have to question why a century old industry like oil, whose major players consistently rank in the Fortune 100 companies, conservatively receive 10 times the incentives received by ethanol. As Neeley says, “Using the most liberal definition of public financial support, including tax breaks on equipment depreciation and foreign investments, oil’s total benefit from the public treasury can be as much as 10 times that of ethanol.”</p>
<p>DTN’s tally for state and federal tax incentives for oil comes to $17.9 billion annually. All told the tax deductions, credits and other public benefits the oil industry receives, U.S. taxpayers support oil to the tune of between $133.2 billion and $280.8 billion annually. “The comparable figure exclusively for ethanol is $7.1 billion. This does not include tax credits and other incentives that both industries share, such as the blenders&#8217; credit or VEETC”…or the roughly $7 billion to $28 billion in military costs to protect oil supplies. Let’s not forget the White Elephant of lives lost either.</p>
<p>Interestingly, oil interests say they need the taxpayer largesse to do research and explore for more petroleum to continue our legacy of dependence. Makes you wonder what the impact would be if they invested the $200 billion oil says they spend on research in making ethanol more efficiently and from even more sources.</p>
<p>And as for oil exploration, I would rather invest my money in ethanol. . We know where farmers live and what their productive capabilities are when they are challenged to meet market demand. Eight record crops in the last eight years prove it.</p>
]]></content:encoded>
			<wfw:commentRss>http://corncommentary.com/2010/10/13/oil-a-black-hole-for-taxpayer-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Corn, Feeding Cattle and Producing Ethanol</title>
